Cold Rolled Coil
Product Details:
| Grade | SPCC |
|---|---|
| Type | Steel Coil |
| Thickness | 0.3-2.0mm |
| Steel Grade | SPCC |
| Technique | Cold Rolled |
| Surface Treatment | Coated |
| Place of Origin | Tianjin, China |
| Brand Name | AN GANG TIAN TIE |
| Model Number | SPCC/ST12/DC01 |
| Application | Container Plate |
| Special Use | High-strength Steel Plate |
| Place of Origin | Tianjin, China (Mainland) |
| Brand Name | Cold Rolled Coil |
| Model Number | HY080706 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Metric Ton |
|---|---|
| Packaging Details: | eye to side or eye to sky, metal wrapper covering paper wrap, waterproof. |
| Payment Terms: | L/C |
| Supply Ability: | 100000 Metric Ton per Year |
Detailed Product Description
Cold Rolled Coil Cold Rolled Coil Cold Rolled Coil cold rolled steel coil
Steel steel plate steel coil galvanized steel coil steel sheet galvanized steel sheet hot rolled coil ppgi galvanized steel cold rooled steel coil
1) Thickness: 0.3 to 2.0 mm,
2) Standard: SPCC/ST12/DC01,
3) ID:508mm & 610mm
4) Coil weight: 3-20MT,
5) Packing: eye to side or eye to sky, metal wrapper covering paper wrap, waterproof.
It can be directly used to produce steel products; or to be used for galvanizing as the substrate metal for HDGI
| NU. | NAME | Grade | Size | |
| CRC | SPCC | 1.48*1250 | |
| 2 | CRC | SPCC | 1.5*1250 | |
| 3 | CRC | SPCC | 1.8*1250 | |
| 1 | CRC | SPCC | 0.38*1200 | |
| 2 | CRC | SPCC | 0.42*1250 | |
| 3 | CRC | SPCC | 0.43*1200 | |
| 4 | CRC | SPCC | 0.6*1200 | |
| 5 | CRC | SPCC | 0.6*1250 | |
| 6 | CRC | SPCC | 0.7*1000 | |
| 7 | CRC | SPCC | 0.7*1250 | |
| 8 | CRC | SPCC | 0.8*1000 | |
| 9 | CRC | SPCC | 0.8*1250 | |
| 10 | CRC | SPCC | 0.9*1250 | |
| 11 | CRC | SPCC | 0.9*927 | |
| 12 | CRC | SPCC | 1.0*1000 | |
| 13 | CRC | SPCC | 1.0*1250 | |
| 14 | CRC | SPCC | 1.1*1250 | |
| 15 | CRC | SPCC | 1.18*1000 | |
| 16 | CRC | SPCC | 1.2*1000 | |
| 17 | CRC | SPCC | 1.2*1250 | |
| 18 | CRC | SPCC | 1.4*1250 | |
| 19 | CRC | SPCC | 1.5*1000 | |
| 20 | CRC | SPCC | 1.5*1250 | |
| 21 | CRC | SPCC | 1.58*1000 | |
| 22 | CRC | SPCC | 1.6*1250 | |
| 23 | CRC | SPCC | 1.7*1250 | |
| 24 | CRC | SPCC | 1.75*1250 | |
| 25 | CRC | SPCC | 1.78*1250 | |
| 26 | CRC | SPCC | 1.8*1000 | |
| 27 | CRC | SPCC | 1.8*1250 | |
| 28 | CRC | SPCC | 1.9*1000 | |
| 29 | CRC | SPCC | 1.9*1250 | |
| 30 | CRC | SPCC | 2.0*1250 |
Cold Rolled Coil
Other Products from this Supplier
See more
Cold Rolled Coil, cold rolled steel, prime cold rolled steel coils products from this supplier.
Product Showcase[29]
Products
- Galvanized Steel Coil [39]
- Color coated steel coil [2]
- Cold Rolled Coil ( Sheet ) [1]
- Hot Dipped Galvanized Coil [29]
- Steel Pipe [1]
- Chemicals [1]
Company Info
Tianjin Haoyou Industry Trade Co., Ltd.
[China (Mainland)]
[Verified Member]
Province/State: Tianjin
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Buying Office, Agent
Online Postings: Products





































